In the Interpretation Events lab, students will:
-Choose two events on which to focus
-Learn how to cut and research championship winning programs
-Receive individualized instruction from staff about YOUR pieces
Students will research, write speeches/programs, and practice performing their chosen events in addition to learning what it takes to succeed on a state and national championship level.
Choose from:
Interp Events Sample Camp Schedule | |||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
9:00am | Warm-ups | Warm-ups | Warm-ups | Warm-ups | Warm-ups | Warm-ups | |
9:15am | How to Form a Program: Select Theme and Research | Characterization Lecture | How to Write an Intro | Bookwork | Practice Techniques | Final Performances | |
9:30am | |||||||
9::45am | |||||||
10:00am | Intro Writing | Polish: Work It Out | Coaching and Practice | ||||
10:15am | |||||||
10:30am | |||||||
10:45am | Goal Setting | ||||||
11:00am | Interp Characterization Activity | Goal Setting | Goal Setting | Evaluations | |||
11:15am | Hit the Books | Independent Work w/ Guidance | Individual Coaching | Awards | |||
11:30am | |||||||
11:45am | |||||||
12:00pm | Lunch | Lunch | Lunch | Lunch | Lunch | Checkout | |
12:15pm | |||||||
12:30pm | |||||||
12:45pm | |||||||
1:00pm | Research time | Construct Program w/ Guidance | Independent Work w/ Guidance | Individual Coaching | Coaching and Practice | ||
1:15pm | |||||||
1:30pm | |||||||
1:45pm | |||||||
2:00pm | |||||||
2:15pm | |||||||
2:30pm | |||||||
2:45pm | |||||||
3:00pm | Goal Checking | Goal Checking | |||||
3:15pm | Select/Type Literature | Independent Work w/ Guidance | |||||
3:30pm | Movement Lecture | ||||||
3:45pm | |||||||
4:00pm | Interp Games/Icebreakers | Viewpoints | Interp Games | ||||
4:15pm | |||||||
4:30pm | |||||||
4:45pm | Performances | Individual/Peer Coaching | Select Miscast Piece | ||||
5:00pm | |||||||
5:15pm | |||||||
5:30pm | |||||||
5:45pm | Goal Checking | ||||||
6:00pm | Supper | Supper | Supper | Supper | Supper | Supper | |
6:15pm | |||||||
6:30pm | |||||||
6:45pm | |||||||
7:00pm | Watch performances | How to Form a Program: Cutting and Weaving | Individual Coaching & Peer Coaching | Mandatory Fun Night | Miscast Performances | Coaching and Practice | |
7:15pm | |||||||
7:30pm | |||||||
7:45pm | |||||||
8:00pm | |||||||
8:15pm | |||||||
8:30pm | Breakout Session: Why We Compete | What It Takes to Become a Champion | |||||
8:45pm | Group Weaving & Work | Debriefing | |||||
9:00pm | |||||||
10:30pm | Room Check |
|
| Room Check | Room Check | Room Check |
Speech Events Sample Camp Schedule | |||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
9:00am | Read/Annotate an OO | Grounding Metaphor | Warm-ups | Warm-ups | Warm-ups | Warm-ups | |
9:15am | Writing Session: Point 1 | Extemp Lecture | Practice Speeches | Final Performances: OO or Extemp Speech | |||
9:30am | Grounding Metaphor Work | ||||||
9::45am | |||||||
10:00am | Present Grounding Metaphor | Peer Critiques: Practice Speech | |||||
10:15am | Practice Speeches | ||||||
10:30am | Discussion: What I Found | Outline Critiques | Group Activity | ||||
10:45am | Oratory FINAL EDIT | ||||||
11:00am | Writing Session: Point 2 | Extemp Lecture | Evaluations | ||||
11:15am | Awards | ||||||
11:30am | 10 Things I Hate About The World | Outline Work | Practice Speeches | ||||
11:45am | |||||||
12:00pm | Lunch | Lunch | Lunch | Lunch | Lunch | Checkout | |
12:15pm | |||||||
12:30pm | |||||||
12:45pm | |||||||
1:00pm | Fugler: How to Write an Oratory Guide | Oratory Outline: Research | Writing Session: Point 2 | Topic Area Research | Peer Critiques: Practice Speech | ||
1:15pm | |||||||
1:30pm | |||||||
1:45pm | Group Activity | Present Topic Area: Explain Like I'm Five | Practice Speeches | ||||
2:00pm | Topic Selection/Approval | ||||||
2:15pm | Writing Session: Point 3 | ||||||
2:30pm | Present Final Outlines | Practice Speeches | Group Activity | ||||
2:45pm | |||||||
3:00pm | Discussion: Oratory Pitch Session/Group Brainstorm | Break | |||||
3:15pm | One-on-one Oratory Critiques/Begin writing AG | Joke Notebook Explanation | Practice Speeches | ||||
3:30pm | Break | Joke Notebook Research | |||||
3:45pm | Writing Session: Conclusion | ||||||
4:00pm | Interp Games/Icebreakers | Oratory Outline: Research | Group: Speeches and critiques | ||||
4:15pm | Present Joke Notebooks | ||||||
4:30pm | Partners: Read OO | ||||||
4:45pm | |||||||
5:00pm | |||||||
5:15pm | Oratory Edits (Turn in) | Extemp Lecture | |||||
5:30pm | Group Check-in | ||||||
5:45pm | |||||||
6:00pm | Supper | Supper | Supper | Supper | Supper | Supper | |
6:15pm | |||||||
6:30pm | |||||||
6:45pm | |||||||
7:00pm | Performances/Discussion: Purpose of the Event (OO) | Oratory Outline: Research (Turn in to Fugler) | AG Check-in | Mandatory Fun Night | Practice Speeches | Group: Oratories and critiques | |
7:15pm | |||||||
7:30pm | Intro Writing | ||||||
7:45pm | Watch/Critique Speeches | ||||||
8:00pm | |||||||
8:15pm | |||||||
8:30pm | Oratory Edits | ||||||
8:45pm | Debrief | ||||||
9:00pm |
© Texas Speech & Debate Camp 2019